Vaishali Nagar, Jaipur, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Importer of Automatic Cobb Sizing Tester, Bendtsen Type Smoothness & Porosity Tester, Brightness and Color Tester, Brightness Opacity & Gloss Tester, Bursting Strength Tester, Bursting Strength Tester For Paper & Paper Board, Circular Sample Cutter, Digital Bursting Strength Tester, Digital Grammage Scale, Digital Thickness Micrometer, Electronic Laboratory Crush Tester, Electronic Tensile Strength Tester, Electronic Tissue Tensile Tester, Gurley Type Smoothness Porosity & Softness Tester, Hand Wheel Type Bursting Strength Tester For Paper, Horizontal Microprocessor Based Tensile Tester, Internal Ply bond Tester, Klemn Type Water Absorption Tester, Kohler Molin Type Folding Endurance Tester, Oil Penetration Tester, PAPER BALE MOISTURE METER and Paper Curl Tester from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
Grade | A |
Display Type | Analog |
Opening in Lower Clamp | Automatic Model |
Voltage | 220 Volt |
Country of Origin | Made in India |
Test Area | 100 cm2 |
Level Indication | Indication for 100ml On Inside of Cylinder |
Brand Name | Global Engineering Corporation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Display Type | Analog |
Frequency | 50HZ |
Country of Origin | Made in India |
Three rotameter tubes | 5-150 & 50-500 ml/min. |
Contact Pressure | 98 Kpa. |
Air Pressure | 3 Manostat Weights of Constant Pressure (0.75 & 1.5 Kpa). |
Power Supply | 220 / 240 V Single Phase 50 Hz. / 50 W. |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40113-C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Automation Grade | Automatic |
Display Type | 4 line Character LCD Green |
Light Source | Quartz Tungsten Halogen Lamps |
Measurement Value | 5, 00,000 |
Dimension | 30 Mm Dia |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40108-C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Display Type | Digital Direct Read Out |
Light Source | 6V, 1 A. Tungsten Lamp |
Country of Origin | Made in India |
Measurement Area | 10 mm Dia. |
Finish | Coated |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40108-A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Strength Testing |
Color | Grey, White |
Voltage | 220V |
Power | 1-3kw |
Driven Type | Electric |
Country of Origin | India |
Automation Grade | Automatic |
Brand Name | Global Engineering Corporation |
Production Capacity | 5000 Unit |
Packaging Material | Wooden |
Certification | ISO |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220 Volt |
Frequency | 50HZ |
Country of Origin | Made in India |
Specimen Clamp-Upper Part | 30.25 mm |
Specimen Clamp-Lower Part | 31.75 mm |
Pressure Speed | 95 +- 5 ml/min |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40104-E-D |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cutting Area | 50cm2/100 cm2/150 cm2/200 cm2 |
Country of Origin | Made in India |
Thickness | Maximum 5 mm |
Application | Circular Sample |
Finish | Coated |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40201-B |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Display Type | Digital |
Voltage | 220 Volt |
Country of Origin | Made in India |
Clamping | Pneumatic |
Head | Double Head Model |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40104-EIII |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made in India |
Measuring Range | 0-1500 g/m2. |
Display Accuracy | 0.1 gram/m2 |
Features | Basket of Steel Wire, Imported Load Cell, Accurate Display |
Finish | Coated |
Brand Name | Global Engineering Corporation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Digital |
Molding Type | Dead Weight |
Range | 0-20 mm |
Usage/application | Paper |
Measuring Range | 0-20 mm |
I Deal In | New Only |
Test Area | 2-10 CM2 |
Steady Pressure | 1 Kg/cm2 (98.0 Kpa) |
Throat Depth | 75 mm |
Dead Weight Load | Fixed |
Lowering Speed | Fixed & Controlled |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40107-C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Display Type | Digital |
Country of Origin | Made in India |
Measuring Results | Breaking Force in Newton’s |
Stroke Length | 76 mm |
Test Speed / Return Speed | 5-50 mm/min / 100 mm/min. |
Plate Size | 125 X 125 mm. |
Measuring Range | 0 - 10000 N. |
Accuracy | ± 1% of reading |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40112-R |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Tensile Strength Tester |
Application | Strength Testing |
Voltage | 220V |
Power | 1-3kw |
Driven Type | Electric |
Country of Origin | India |
Weigth | 0-20kg |
Brand Name | Global Engineering Corporation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Capacity | 100 Kg |
Operating Mode | Automatic |
Frequency | 50 Hz |
Voltage | 0.5 kW 1 Phase |
Country of Origin | Made in India |
Test Speed | 100 mm/min / 254 mm/min / 300 mm/min |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40408 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made in India |
Effective Area of Porosity | 645.16 mm2 |
Contact Area of Smoothness | 645.16 mm2 |
Contact Pressure Smoothness | 0.21 Kg/cm2 |
Softness contact area | 645.16 mm2 |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40113-B |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Display Type | Digital |
Frequency | 50HZ |
Country of Origin | Made in India |
Printer | With Inbuilt Printer |
Finish | Coated |
Brand Name | Global Engineering Corporation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Display Type | Digital |
Operating Mode | Automatic |
Test Width | 15 mm |
Maximum Cross Head Stroke | 200 Mm. |
Country of Origin | Made in India |
Elongation Scale | 0-100 Mm and 0-50% At 180 Mm Testing Lengths |
Pulling Speed | 25 to 350 mm/min |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40110-C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Internal Ply Bond Tester |
Application | Industrial |
Weight | 10-15 Kg |
Color | Blue |
Feature | High Quality |
Finishing | Coated |
Country of Origin | India |
Automation Grade | Semi Automatic |
Brand Name | Global Engineering Corporation |
Production Capacity | 5000 Unit |
Packaging Material | Wooden |
Certification | ISO |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Chemical Laboratory |
Country of Origin | Made in India |
Scale Range | 0-150mm |
Number of Specimen Holders | 4 |
Specimen Size | 15 X 200 mm |
Size of Water Bath | 270 X 80 X 26 mm |
Water Temperature | 15 - 20º C |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40122 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Folding Endurance Tester |
Material | Mild Steel |
Voltage | 200- 220 V |
Finishing | Coated |
Power Source | Electrical |
Country of Origin | India |
Brand Name | Global Engineering Corporation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Digital |
Usage/application | Paper & Oil Mills |
Country of Origin | Made in India |
Temperature Range | Ambient to 1000C |
Penetration Timer | 999 Second with 0.1 Second |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40119 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Importer |
Brand Name | GEC |
Material | PLASTIC |
Body Material | Plastic |
Color | Grey |
Automatic Grade | Manual |
Power | NA |
Power Source | Battery |
Application | Moisture Measurement |
Feature | Accuracy |
Voltage | 6-9VDC |
Display Type | Digital |
Machine Type | HANDY |
Type | Paper Moisture Meter |
Weight | 100-200gm, 200-300gm |
Warranty | 1Year |
Accuracy | +/- 0.5% |
Country of Origin | India |
Testing Range | 5-90% |
Product Code | GEC-P40116-A |
Port | COURIER |
Delivery Time | 7 DAYS |
Packaging Details | WOODEN |
Preferred Buyer From
Location | Worldwide |
Paper moisture meter TK100M used for measuring moisture content of paper materials(such as paper parcel, paper bale,paper dust). It applicable of paper making, flakeboard , furniture and mechanism of charcoal industry. Features: ¤ Compact, portable, easy to use. ¤ Digital display with backlight. ¤ Manual power off & Auto power off. Specifications: 4 digital LCD with backlight Measuring range :0-95% Operation Condition: Temperature:0-60 Humidity:5%-90% Resolusion:0.1 Accuracy: ± 0.5%n Operation: Electrical Resistance Method, Automatic temperature Compensation Power supply: 4x1.5 AAA size (UM-4) battery Dimensions: 460mmÃ75mmÃ35mm Needle:280mm
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made in India |
Accuracy Grade | 0.5 |
Weight | 0-100Kg |
Dimension | 800x270x200 mm |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40124 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.